- Visión General
- Product Parameters
- Product Description
- Detailed Photos
Información Básica.
No. de Modelo.
XT0717-2
Tecnología de Procesamiento
Electrolítico Foil
Material de Base
pi
Materiales aislamiento
Resina orgánica
Marca
nuevo
espesor de cobre
35um,1oz,2oz
tamaño mínimo del agujero
0,15mm
ancho de línea mínimo
0,075mm(3mil)
espaciado de línea mínimo
0,075mm(3mil)
capa
1~8 capas
color
amarillo
montaje de pcb
orificio pasante
resistencia al calor de soldadura
10 seg
Paquete de Transporte
15X10X21cm
Marca Comercial
Newtrue
Origen
Made in China
Capacidad de Producción
50000squre Meters
Descripción de Producto
7 layers soft board ,Flex PCB Assembly ,PCB manufacturer , FPCB Fabrication
Industry-specific attributes
Product name | Flex PCB |
Base Material | FR-4,CEM-1,CEM-3,Hight TG,FR4 |
Board Thickness | 0.11mm-0.5mm |
Board Size | Min: 10x45mm Max:250x1200mm |
Model Number | XT0717-2 |
Type | FPC |
Place of Origin | Guangdong, China |
Brand Name | Xinda-ok |
Copper Thickness | 35um,1oz,2oz |
Min. Hole Size | 0.15mm |
Min. Line Width | 0.075mm(3mil) |
Min. Line Spacing | 0.075mm(3mil) |
Surface Finishing | HALS/HALS lead free,Chemical |
Solder mask color | Yellow PI |
Layer | 1~8Layers |
Material | PI/PET/PEM/FR-4 |
Characteristic | Small Thickness |
Color | yellow |
PCB Assembly | Through-hole |
Length | customized |
Solder Heat Resistance | 10 Sec |
Test | 100% Electrical |
Process parameters | |
Number of layers of soft board | 1~8 |
Maximum processing area | 1900mm*250mm |
The thickness of the finished product of the processed plate | 0.036mm~2.4mm |
Wire copper foil thickness | 9μm~70μm (1/4oz~2oz) |
Minimum hole diameter | ≥4mil (0.1mm) |
Minimum line width/line spacing | 1.8mil/1.8mil(0.045mm/0.045mm) |
Surface treatment process | chemical immersion gold, OSP, electroless nickel gold plating, electroplating nickel gold plating |
Reinforcement fit tolerance ±0.2 | ±0.2 |
Shape tolerance: steel mold tolerance | ±0.1mm |
precision mold tolerance | ±0.05mm |
Impedance tolerance ±10% | ±10% |
Capacity | |
Single Layer | 3500 square meters/month |
Ordinary (impedance) double Layer | 14000 square meters/month |
3-4 layer soft board | 1500 square meters/month |
5-6 layer soft board | 1300 square meters/month |
7-8 layers soft board | 1000 square meters/month |
Sample delivery time | |
Single Layer | 2-3days |
Ordinary (impedance) double Layer | 3-4days |
3-4 layer soft board | 7-9days |
5-6 layer soft board | 9-12days |
7-8 layers soft board | 12-15days |
The first mass production delivery time | |
Single Layer | 6days |
Ordinary (impedance) double Layer | 7days |
3-4 layer soft board | 12days |
5-6 layer soft board | 14days |
7-8 layers soft board | 15days |